The St. George route connects Staten Island with the West Side of Manhattan in Battery Park City and Midtown West.
NYC Ferry riders using the Midtown West/W. 39th Street landing have access to free shuttle buses that provide service throughout Midtown. These shuttle buses can be boarded at the landing or hailed at stops along their routes.
These free shuttle buses run during peak, off-peak, and weekend hours. Buses run approximately every 10 minutes during peak hours, and approximately every 20 minutes during off-peak and weekend hours.
Buses are 100% wheelchair accessible!
To learn more about routes and times for free shuttle buses, please click here.
Approximate Total Time 35min
Departing | Departing | Arriving |
Midtown West/Pier 79 | Battery Park City | St. George |
---|---|---|
Copyright: Hornblower.com | ||
7:14 AM | 7:29 AM | 7:47 AM |
7:44 AM | 7:59 AM | 8:17 AM |
8:14 AM | 8:29 AM | 8:47 AM |
8:44 AM | 8:59 AM | 9:17 AM |
9:14 AM | 9:29 AM | 9:47 AM |
9:44 AM | 9:59 AM | 10:17 AM |
10:14 AM | 10:29 AM | 10:47 AM |
10:59 AM | 11:14 AM | 11:32 AM |
11:44 AM | 11:59 AM | 12:17 PM |
12:29 PM | 12:44 PM | 1:02 PM |
1:14 PM | 1:29 PM | 1:47 PM |
1:59 PM | 2:14 PM | 2:32 PM |
2:44 PM | 2:59 PM | 3:17 PM |
3:29 PM | 3:44 PM | 4:02 PM |
4:14 PM | 4:29 PM | 4:47 PM |
4:44 PM | 4:59 PM | 5:17 PM |
5:14 PM | 5:29 PM | 5:47 PM |
5:44 PM | 5:59 PM | 6:17 PM |
6:14 PM | 6:29 PM | 6:47 PM |
6:44 PM | 6:59 PM | 7:17 PM |
7:14 PM | 7:29 PM | 7:47 PM |
7:44 PM | 7:59 PM | 8:17 PM |
8:14 PM | 8:29 PM | 8:47 PM |
8:44 PM | 8:59 PM | 9:17 PM |
9:29 PM | 9:44 PM | 10:02 PM |
Departing | Departing | Arriving |
Midtown West/Pier 79 | Battery Park City | St. George |
---|---|---|
Copyright: Hornblower.com | ||
7:54 AM | 8:09 AM | 8:27 AM |
8:39 AM | 8:54 AM | 9:12 AM |
9:24 AM | 9:39 AM | 9:57 AM |
10:09 AM | 10:24 AM | 10:42 AM |
10:54 AM | 11:09 AM | 11:27 AM |
11:24 AM | 11:39 AM | 11:57 AM |
11:54 AM | 12:09 PM | 12:27 PM |
12:24 PM | 12:39 PM | 12:57 PM |
12:54 PM | 1:09 PM | 1:27 PM |
1:24 PM | 1:39 PM | 1:57 PM |
1:54 PM | 2:09 PM | 2:27 PM |
2:24 PM | 2:39 PM | 2:57 PM |
2:54 PM | 3:09 PM | 3:27 PM |
3:24 PM | 3:39 PM | 3:57 PM |
3:54 PM | 4:09 PM | 4:28 PM |
4:24 PM | 4:39 PM | 4:57 PM |
4:54 PM | 5:09 PM | 5:27 PM |
5:24 PM | 5:39 PM | 5:57 PM |
5:54 PM | 6:09 PM | 6:27 PM |
6:24 PM | 6:39 PM | 6:57 PM |
6:54 PM | 7:09 PM | 7:27 PM |
7:24 PM | 7:39 PM | 7:57 PM |
7:54 PM | 8:09 PM | 8:27 PM |
8:24 PM | 8:39 PM | 8:57 PM |
9:09 PM | 9:24 PM | 9:42 PM |
Departing | Departing | Arriving |
St. George | Battery Park City | Midtown West/Pier 79 |
---|---|---|
Copyright: Hornblower.com | ||
6:35 AM | 6:56 AM | 7:08 AM |
7:05 AM | 7:26 AM | 7:38 AM |
7:35 AM | 7:56 AM | 8:08 AM |
8:05 AM | 8:26 AM | 8:38 AM |
8:35 AM | 8:56 AM | 9:08 AM |
9:05 AM | 9:26 AM | 9:38 AM |
9:35 AM | 9:56 AM | 10:08 AM |
10:05 AM | 10:26 AM | 10:38 AM |
10:35 AM | 10:56 AM | 11:08 AM |
11:05 AM | 11:26 AM | 11:38 AM |
11:50 AM | 12:11 PM | 12:23 PM |
12:35 PM | 12:56 PM | 1:08 PM |
1:20 PM | 1:41 PM | 1:53 PM |
2:05 PM | 2:26 PM | 2:38 PM |
2:50 PM | 3:11 PM | 3:23 PM |
3:35 PM | 3:56 PM | 4:08 PM |
4:20 PM | 4:41 PM | 4:53 PM |
5:05 PM | 5:26 PM | 5:38 PM |
5:35 PM | 5:56 PM | 6:08 PM |
6:05 PM | 6:26 PM | 6:38 PM |
6:35 PM | 6:56 PM | 7:08 PM |
7:05 PM | 7:26 PM | 7:38 PM |
7:35 PM | 7:56 PM | 8:08 PM |
8:05 PM | 8:26 PM | 8:38 PM |
8:35 PM | 8:56 PM | 9:08 PM |
9:05 PM | 9:26 PM | 9:38 PM |
9:35 PM | 9:56 PM | 10:08 PM |
Departing | Departing | Arriving |
St. George | Battery Park City | Midtown West/Pier 79 |
---|---|---|
Copyright: Hornblower.com | ||
8:00 AM | 8:21 AM | 8:33 AM |
8:45 AM | 9:06 AM | 9:18 AM |
9:30 AM | 9:51 AM | 10:03 AM |
10:15 AM | 10:36 AM | 10:48 AM |
11:00 AM | 11:21 AM | 11:33 AM |
11:45 AM | 12:06 PM | 12:18 PM |
12:15 PM | 12:36 PM | 12:48 PM |
12:45 PM | 1:06 PM | 1:18 PM |
1:15 PM | 1:36 PM | 1:48 PM |
1:45 PM | 2:06 PM | 2:18 PM |
2:15 PM | 2:36 PM | 2:48 PM |
2:45 PM | 3:06 PM | 3:18 PM |
3:15 PM | 3:36 PM | 3:48 PM |
3:45 PM | 4:06 PM | 4:18 PM |
4:15 PM | 4:36 PM | 4:48 PM |
4:45 PM | 5:06 PM | 5:18 PM |
5:15 PM | 5:36 PM | 5:48 PM |
5:45 PM | 6:06 PM | 6:18 PM |
6:15 PM | 6:36 PM | 6:48 PM |
6:45 PM | 7:06 PM | 7:18 PM |
7:15 PM | 7:36 PM | 7:48 PM |
7:45 PM | 8:06 PM | 8:18 PM |
8:15 PM | 8:36 PM | 8:48 PM |
8:45 PM | 9:06 PM | 9:18 PM |
9:15 PM | 9:36 PM | 9:48 PM |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
St. George 1 Bay StStaten Island, NY 10301 |
View on Map |
Battery Park City Battery Park/Vesey StNew York, NY 10282 |
View on Map |
Midtown West 12th AveNew York, NY 10018 |
View on Map |
1 Bay St
Staten Island, NY 10301
S46, S52, S92, S96
SIR
Paid parking is available at Empire Outlets
$149/month with a 30-day NYC Ferry pass
$9.50 daily commuter parking
SIM7, SIM9, SIM33
A, C, E, 1, 2, 3, 4, 5, N, R
M34-SBS, M12, M11
A, C, E, 1, 2, 3, 7
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.
Please see NYC Ferry App for real-time schedule