The Soundview route of NYC Ferry by Hornblower will connect communities in the Bronx and the Upper East Side with job centers in Lower Manhattan.
Please see the NYC Ferry app for a real-time schedule.
90thStreet Ferry landing access:
Following ongoing construction, a new, permanent pathway to the East 90th Street ferry landing will open to the public on Saturday, November 9th. The new pathway is at the East 87th Street entrance to Carl Schurz Park and is fully ADA-accessible.
On Monday, November 11th, the temporary pathway at East 90th Street will close. An ADA-accessible pathway at East 96th Street will remain open to the public.
Approximate Total Time 50min
Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | Stuyvesant Cove | East 34th Street | East 90th Street | Soundview |
---|---|---|---|---|
Copyright: Hornblower.com | ||||
6:31 AM | 6:42 AM | 6:52 AM | 7:06 AM | 7:21 AM |
7:11 AM | 7:22 AM | 7:32 AM | 7:46 AM | 8:01 AM |
7:45 AM | 7:56 AM | 8:06 AM | 8:20 AM | 8:35 AM |
8:22 AM | 8:33 AM | 8:43 AM | 8:57 AM | 9:12 AM |
9:05 AM | 9:16 AM | 9:26 AM | 9:40 AM | 9:55 AM |
9:36 AM | 9:47 AM | 9:57 AM | 10:11 AM | 10:26 AM |
10:13 AM | 10:24 AM | 10:34 AM | 10:48 AM | 11:03 AM |
11:08 AM | 11:19 AM | 11:29 AM | 11:43 AM | 11:58 AM |
12:03 PM | 12:14 PM | 12:24 PM | 12:38 PM | 12:53 PM |
12:58 PM | 1:09 PM | 1:19 PM | 1:33 PM | 1:48 PM |
1:53 PM | 2:04 PM | 2:14 PM | 2:28 PM | 2:43 PM |
2:48 PM | 2:59 PM | 3:09 PM | 3:23 PM | 3:38 PM |
3:25 PM | 3:36 PM | 3:46 PM | 4:00 PM | 4:15 PM |
4:02 PM | 4:13 PM | 4:23 PM | 4:37 PM | 4:52 PM |
4:39 PM | 4:50 PM | 5:00 PM | 5:14 PM | 5:29 PM |
5:16 PM | 5:27 PM | 5:37 PM | 5:51 PM | 6:06 PM |
5:53 PM | 6:04 PM | 6:14 PM | 6:28 PM | 6:43 PM |
6:30 PM | 6:41 PM | 6:51 PM | 7:05 PM | 7:20 PM |
7:25 PM | 7:36 PM | 7:46 PM | 8:00 PM | 8:15 PM |
8:20 PM | 8:31 PM | 8:41 PM | 8:55 PM | 9:10 PM |
Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | Stuyvesant Cove | East 34th Street | East 90th Street | Soundview |
---|---|---|---|---|
Copyright: Hornblower.com | ||||
7:26 AM | 7:37 AM | 7:47 AM | 8:01 AM | 8:16 AM |
9:16 AM | 9:27 AM | 9:37 AM | 9:51 AM | 10:06 AM |
10:46 AM | 10:57 AM | 11:07 AM | 11:21 AM | 11:36 AM |
12:16 PM | 12:27 PM | 12:37 PM | 12:51 PM | 1:06 PM |
1:46 PM | 1:57 PM | 2:07 PM | 2:21 PM | 2:36 PM |
3:16 PM | 3:27 PM | 3:37 PM | 3:51 PM | 4:06 PM |
4:46 PM | 4:57 PM | 5:07 PM | 5:21 PM | 5:36 PM |
6:16 PM | 6:27 PM | 6:37 PM | 6:51 PM | 7:06 PM |
7:46 PM | 7:57 PM | 8:07 PM | 8:21 PM | 8:36 PM |
9:16 PM | 9:27 PM | 9:37 PM | 9:51 PM | 10:06 PM |
Departing | Departing | Departing | Departing | Arriving |
Soundview | East 90th Street | East 34th Street | Stuyvesant Cove | Wall Street/ Pier 11 |
---|---|---|---|---|
Copyright: Hornblower.com | ||||
5:25 AM | 5:43 AM | 5:58 AM | 6:06 AM | 6:15 AM |
6:30 AM | 6:48 AM | 7:03 AM | 7:11 AM | 7:20 AM |
7:25 AM | 7:43 AM | 7:58 AM | 8:06 AM | 8:15 AM |
8:05 AM | 8:23 AM | 8:38 AM | 8:46 AM | 8:55 AM |
8:39 AM | 8:57 AM | 9:12 AM | 9:20 AM | 9:29 AM |
9:16 AM | 9:34 AM | 9:49 AM | 9:57 AM | 10:06 AM |
9:59 AM | 10:17 AM | 10:32 AM | 10:40 AM | 10:49 AM |
10:30 AM | 10:48 AM | 11:03 AM | 11:11 AM | 11:20 AM |
11:07 AM | 11:25 AM | 11:40 AM | 11:48 AM | 11:57 AM |
12:02 PM | 12:20 PM | 12:35 PM | 12:43 PM | 12:52 PM |
12:57 PM | 1:15 PM | 1:30 PM | 1:38 PM | 1:47 PM |
1:52 PM | 2:10 PM | 2:25 PM | 2:33 PM | 2:42 PM |
2:47 PM | 3:05 PM | 3:20 PM | 3:28 PM | 3:37 PM |
3:42 PM | 4:00 PM | 4:15 PM | 4:23 PM | 4:32 PM |
4:19 PM | 4:37 PM | 4:52 PM | 5:00 PM | 5:09 PM |
4:56 PM | 5:14 PM | 5:29 PM | 5:37 PM | 5:46 PM |
5:33 PM | 5:51 PM | 6:06 PM | 6:14 PM | 6:23 PM |
6:10 PM | 6:28 PM | 6:43 PM | 6:51 PM | 7:00 PM |
6:47 PM | 7:05 PM | 7:20 PM | 7:28 PM | 7:37 PM |
7:24 PM | 7:42 PM | 7:57 PM | 8:05 PM | 8:14 PM |
8:19 PM | 8:37 PM | 8:52 PM | 9:00 PM | 9:09 PM |
Departing | Departing | Departing | Departing | Arriving |
Soundview | East 90th Street | East 34th Street | Stuyvesant Cove | Wall Street/ Pier 11 |
---|---|---|---|---|
Copyright: Hornblower.com | ||||
6:30 AM | 6:48 AM | 7:03 AM | 7:11 AM | 7:20 AM |
8:20 AM | 8:38 AM | 8:53 AM | 9:01 AM | 9:10 AM |
10:10 AM | 10:28 AM | 10:43 AM | 10:51 AM | 11:00 AM |
11:40 AM | 11:58 AM | 12:13 PM | 12:21 PM | 12:30 PM |
1:10 PM | 1:28 PM | 1:43 PM | 1:51 PM | 2:00 PM |
2:40 PM | 2:58 PM | 3:13 PM | 3:21 PM | 3:30 PM |
4:10 PM | 4:28 PM | 4:43 PM | 4:51 PM | 5:00 PM |
5:40 PM | 5:58 PM | 6:13 PM | 6:21 PM | 6:30 PM |
7:10 PM | 7:28 PM | 7:43 PM | 7:51 PM | 8:00 PM |
8:40 PM | 8:58 PM | 9:13 PM | 9:21 PM | 9:30 PM |
Symbol | Description |
---|---|
Copyright: Hornblower.com | |
Planned Route | |
Approximate Travel (min) | |
Ferry Landing |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
Soundview (Clason Point) Clason Point Park Bronx, NY 10473 |
Map this Landing |
East 90th Street E. 90th Street and F.D.R. Drive Manhattan, NY 10128 |
Map this Landing |
East 34th Street East 35th Street at F.D.R. Drive Manhattan, NY 10016 |
Map this Landing |
Stuyvesant Cove E20th Street at F.D.R Drive Manhattan, NY 10010 |
Map this Landing |
Pier 11 Gouverneur Lane at South Street, F.D.R. Drive Manhattan, NY 10005 |
Map this Landing |
Clason Point Park
Bronx, NY 10473
View on Map
BX39 at Cornell Ave and Soundview Ave
BX27 at the NYC Ferry Landing on Soundview Ave
E. 90th Street and F.D.R. Drive
Manhattan, NY 10128
View on Map
M31, M86-SBS at E91st Street and York Ave
M15 at 1st Ave and E89th Street
Q and N Train at 86th Street and 2nd Ave
4 and 5 line at 86th Street and Lexington Ave
1st Avenue at 93rd and 94th st
Please be advised that various City agencies are doing construction work along the Upper East Side section of the East River Esplanade and on pathways in Carl Schurz Park. The work is expected to be completed in the coming months. Currently, the only point of access to the ferry landing is via a temporary path (which includes stairs) at E. 90th Street and East End Avenue.
We expect the pedestrian path along the East River Esplanade from E. 96th to the E. 90th Street ferry landing to reopen and be ADA compliant once construction is complete in the next few weeks.
Following completion of seawall construction in that section, EDC will upgrade the E. 87th Street path to ensure it is ADA compliant and anticipate it will open in early 2019.
East 35th Street at F.D.R. Drive
Manhattan, NY 10016
View on Map
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St
4 and 6 Train between 33rd St and Park Avenue
Citibike
FDR Drive & E 35 St
The midtown shuttle bus departs on a schedule from East 34th Street approximately every 11 minutes during the AM rush hours, and approximately every 23 minutes during the PM rush hours.
***At all pick-ups other than East 34th Street, the shuttle operates on a ‘Flag Down Service’ only. You may hail the shuttle like you would a taxi at any of the listed shuttle stops. Please note that shuttle operations are subject to traffic delays.
E20th Street at F.D.R Drive
Manhattan, NY 10010
View on Map
SIM3, SIM 6, SIM10, SIM31 at Avenue C and E23rd Street
M9 and M23-SBS at Avenue C and E20th Street
M34A-SBS at E23rd Street and 1st Ave
Citibike stations available at the following locations:
E20th Street and FDR Drive
E18th Street and 1st Ave
E16th Street and 1st Ave
E2rd Street and 1st Ave
Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
View on Map
M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place
Citibike stations available at the following locations:
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.