The Soundview route of NYC Ferry will connect communities in the Bronx and the Upper East Side with job centers in Lower Manhattan.
Please see the NYC Ferry app for a real-time schedule.
Approximate Total Time 56min
Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | Stuyvesant Cove | East 34th Street | East 90th Street | Soundview | Throgs Neck/Ferry Point Park |
---|---|---|---|---|---|
Copyright: Hornblower.com | |||||
5:28 AM | 5:39 AM | 5:49 AM | 6:02 AM | 6:20 AM | 6:24 AM |
6:08 AM | 6:19 AM | 6:29 AM | 6:42 AM | 7:00 AM | 7:04 AM |
6:48 AM | 6:59 AM | 7:09 AM | 7:22 AM | 7:40 AM | 7:44 AM |
7:28 AM | 7:39 AM | 7:49 AM | 8:02 AM | 8:20 AM | 8:24 AM |
8:08 AM | 8:19 AM | 8:29 AM | 8:42 AM | 9:00 AM | 9:04 AM |
8:48 AM | 8:59 AM | 9:09 AM | 9:22 AM | 9:40 AM | 9:44 AM |
9:28 AM | 9:39 AM | 9:49 AM | 10:02 AM | 10:20 AM | 10:24 AM |
10:28 AM | 10:39 AM | 10:49 AM | 11:02 AM | 11:20 AM | 11:24 AM |
11:28 AM | 11:39 AM | 11:49 AM | 12:02 PM | 12:20 PM | 12:24 PM |
12:28 PM | 12:39 PM | 12:49 PM | 1:02 PM | 1:20 PM | 1:24 PM |
1:28 PM | 1:39 PM | 1:49 PM | 2:02 PM | 2:20 PM | 2:24 PM |
2:28 PM | 2:39 PM | 2:49 PM | 3:02 PM | 3:20 PM | 3:24 PM |
3:28 PM | 3:39 PM | 3:49 PM | 4:02 PM | 4:20 PM | 4:24 PM |
4:08 PM | 4:19 PM | 4:29 PM | 4:42 PM | 5:00 PM | 5:04 PM |
4:48 PM | 4:59 PM | 5:09 PM | 5:22 PM | 5:40 PM | 5:44 PM |
5:28 PM | 5:39 PM | 5:49 PM | 6:02 PM | 6:20 PM | 6:24 PM |
6:08 PM | 6:19 PM | 6:29 PM | 6:42 PM | 7:00 PM | 7:04 PM |
7:08 PM | 7:19 PM | 7:29 PM | 7:42 PM | 8:00 PM | 8:04 PM |
8:08 PM | 8:19 PM | 8:29 PM | 8:42 PM | 9:00 PM | 9:04 PM |
Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | Stuyvesant Cove | East 34th Street | East 90th Street | Soundview | Throgs Neck/Ferry Point Park |
---|---|---|---|---|---|
Copyright: Hornblower.com | |||||
8:00 AM | 8:11 AM | 8:21 AM | 8:34 AM | 8:52 AM | 8:56 AM |
9:00 AM | 9:11 AM | 9:21 AM | 9:34 AM | 9:52 AM | 9:56 AM |
10:00 AM | 10:11 AM | 10:21 AM | 10:34 AM | 10:52 AM | 10:56 AM |
11:00 AM | 11:11 AM | 11:21 AM | 11:34 AM | 11:52 AM | 11:56 AM |
11:40 AM | 11:51 AM | 12:01 PM | 12:14 PM | 12:32 PM | 12:36 PM |
12:20 PM | 12:31 PM | 12:41 PM | 12:54 PM | 1:12 PM | 1:16 PM |
1:00 PM | 1:11 PM | 1:21 PM | 1:34 PM | 1:52 PM | 1:56 PM |
1:40 PM | 1:51 PM | 2:01 PM | 2:14 PM | 2:32 PM | 2:36 PM |
2:20 PM | 2:31 PM | 2:41 PM | 2:54 PM | 3:12 PM | 3:16 PM |
3:00 PM | 3:11 PM | 3:21 PM | 3:34 PM | 3:52 PM | 3:56 PM |
3:40 PM | 3:51 PM | 4:01 PM | 4:14 PM | 4:32 PM | 4:36 PM |
4:20 PM | 4:31 PM | 4:41 PM | 4:54 PM | 5:12 PM | 5:16 PM |
5:00 PM | 5:11 PM | 5:21 PM | 5:34 PM | 5:52 PM | 5:56 PM |
5:40 PM | 5:51 PM | 6:01 PM | 6:14 PM | 6:32 PM | 6:36 PM |
6:20 PM | 6:31 PM | 6:41 PM | 6:54 PM | 7:12 PM | 7:16 PM |
7:00 PM | 7:11 PM | 7:21 PM | 7:34 PM | 7:52 PM | 7:56 PM |
7:40 PM | 7:51 PM | 8:01 PM | 8:14 PM | 8:32 PM | 8:36 PM |
8:20 PM | 8:31 PM | 8:41 PM | 8:54 PM | 9:12 PM | 9:16 PM |
9:20 PM | 9:31 PM | 9:41 PM | 9:54 PM | 10:12 PM | 10:16 PM |
Departing | Departing | Departing | Departing | Departing | Arriving |
Throgs Neck/Ferry Point Park | Soundview | East 90th Street | East 34th Street | Stuyvesant Cove | Wall Street/ Pier 11 |
---|---|---|---|---|---|
Copyright: Hornblower.com | |||||
5:08 AM | 5:15 AM | 5:33 AM | 5:47 AM | 5:55 AM | 6:04 AM |
5:48 AM | 5:55 AM | 6:13 AM | 6:27 AM | 6:35 AM | 6:44 AM |
6:28 AM | 6:35 AM | 6:53 AM | 7:07 AM | 7:15 AM | 7:24 AM |
7:08 AM | 7:15 AM | 7:33 AM | 7:47 AM | 7:55 AM | 8:04 AM |
7:48 AM | 7:55 AM | 8:13 AM | 8:27 AM | 8:35 AM | 8:44 AM |
8:28 AM | 8:35 AM | 8:53 AM | 9:07 AM | 9:15 AM | 9:24 AM |
9:08 AM | 9:15 AM | 9:33 AM | 9:47 AM | 9:55 AM | 10:04 AM |
9:48 AM | 9:55 AM | 10:13 AM | 10:27 AM | 10:35 AM | 10:44 AM |
10:28 AM | 10:35 AM | 10:53 AM | 11:07 AM | 11:15 AM | 11:24 AM |
11:28 AM | 11:35 AM | 11:53 AM | 12:07 PM | 12:15 PM | 12:24 PM |
12:28 PM | 12:35 PM | 12:53 PM | 1:07 PM | 1:15 PM | 1:24 PM |
1:28 PM | 1:35 PM | 1:53 PM | 2:07 PM | 2:15 PM | 2:24 PM |
2:28 PM | 2:35 PM | 2:53 PM | 3:07 PM | 3:15 PM | 3:24 PM |
3:28 PM | 3:35 PM | 3:53 PM | 4:07 PM | 4:15 PM | 4:24 PM |
4:28 PM | 4:35 PM | 4:53 PM | 5:07 PM | 5:15 PM | 5:24 PM |
5:08 PM | 5:15 PM | 5:33 PM | 5:47 PM | 5:55 PM | 6:04 PM |
5:48 PM | 5:55 PM | 6:13 PM | 6:27 PM | 6:35 PM | 6:44 PM |
6:28 PM | 6:35 PM | 6:53 PM | 7:07 PM | 7:15 PM | 7:24 PM |
7:08 PM | 7:15 PM | 7:33 PM | 7:47 PM | 7:55 PM | 8:04 PM |
8:08 PM | 8:15 PM | 8:33 PM | 8:47 PM | 8:55 PM | 9:04 PM |
Departing | Departing | Departing | Departing | Departing | Arriving |
Throgs Neck/Ferry Point Park | Soundview | East 90th Street | East 34th Street | Stuyvesant Cove | Wall Street/ Pier 11 |
---|---|---|---|---|---|
Copyright: Hornblower.com | |||||
8:00 AM | 8:07 AM | 8:25 AM | 8:39 AM | 8:47 AM | 8:56 AM |
9:00 AM | 9:07 AM | 9:25 AM | 9:39 AM | 9:47 AM | 9:56 AM |
10:00V | 10:07 AM | 10:25 AM | 10:39 AM | 10:47 AM | 10:56 AM |
11:00 AM | 11:07 AM | 11:25 AM | 11:39 AM | 11:47 AM | 11:56 AM |
12:00 PM | 12:07 PM | 12:25 PM | 12:39 PM | 12:47 PM | 12:56 PM |
12:40 PM | 12:47 PM | 1:05 PM | 1:19 PM | 1:27 PM | 1:36 PM |
1:20 PM | 1:27 PM | 1:45 PM | 1:59 PM | 2:07 PM | 2:16 PM |
2:00 PM | 2:07 PM | 2:25 PM | 2:39 PM | 2:47 PM | 2:56 PM |
2:40 PM | 2:47 PM | 3:05 PM | 3:19 PM | 3:27 PM | 3:36 PM |
3:20 PM | 3:27 PM | 3:45 PM | 3:59 PM | 4:07 PM | 4:16 PM |
4:00 PM | 4:07 PM | 4:25 PM | 4:39 PM | 4:47 PM | 4:56 PM |
4:40 PM | 4:47 PM | 5:05 PM | 5:19 PM | 5:27 PM | 5:36 PM |
5:20 PM | 5:27 PM | 5:45 PM | 5:59 PM | 6:07 PM | 6:16 PM |
6:00 PM | 6:07 PM | 6:25 PM | 6:39 PM | 6:47 PM | 6:56 PM |
6:40 PM | 6:47 PM | 7:05 PM | 7:19 PM | 7:27 PM | 7:36 PM |
7:20 PM | 7:27 PM | 7:45 PM | 7:59 PM | 8:07 PM | 8:16 PM |
8:00 PM | 8:07 PM | 8:25 PM | 8:39 PM | 8:47 PM | 8:56 PM |
8:40 PM | 8:47 PM | 9:05 PM | 9:19 PM | 9:27 PM | 9:36 PM |
9:20 PM | 9:27 PM | 9:45 PM | 9:59 PM | 10:07 PM | 10:16 PM |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
Throgs Neck (Ferry Point Park) Ferry Point ParkBronx, NY 10465 |
View on Map |
Soundview (Clason Point) Clason Point ParkBronx, NY 10473 |
View on Map |
East 90th Street E. 90th Street and F.D.R. DriveManhattan, NY 10128 |
View on Map |
East 34th Street East 35th Street at F.D.R. DriveManhattan, NY 10016 |
View on Map |
Stuyvesant Cove E20th Street at F.D.R DriveManhattan, NY 10010 |
View on Map |
Pier 11 Gouverneur Lane at South Street, F.D.R. DriveManhattan, NY 10005 |
View on Map |
Ferry Point Park
Bronx, NY 10465
– Beginning Monday, October 24, 2022, the Ferry Point Park Shuttle Service will operate on a new schedule: Monday – Friday from 5:00 AM – 10:00 AM and from 3:00 PM until the final NYC Ferry arrival/departure. Please note that the shuttle will not operate between 10:00 AM and 3:00 PM or on weekends. Riders may still access the parking lot via the path.
– This shuttle operates on a first-come-first-served basis and leaves approximately 10 minutes prior to ferry departures.
– There is free parking at Ferry Point Park.
BX39 at Cornell Ave and Soundview Ave
BX27 at the NYC Ferry Landing on Soundview Ave
E. 90th Street and F.D.R. Drive
Manhattan, NY 10128
M31, M86-SBS at E91st Street and York Ave
M15 at 1st Ave and E89th Street
Q and N Train at 86th Street and 2nd Ave
4 and 5 line at 86th Street and Lexington Ave
1st Avenue at 93rd and 94th st
East 35th Street at F.D.R. Drive
Manhattan, NY 10016
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St
4 and 6 Train between 33rd St and Park Avenue
Citibike
FDR Drive & E 35 St
The midtown shuttle bus departs on a schedule from East 34th Street approximately every 11 minutes during the AM rush hours, and approximately every 23 minutes during the PM rush hours.
***At all pick-ups other than East 34th Street, the shuttle operates on a ‘Flag Down Service’ only. You may hail the shuttle like you would a taxi at any of the listed shuttle stops. Please note that shuttle operations are subject to traffic delays.
SIM3, SIM 6, SIM10, SIM31 at Avenue C and E23rd Street
M9 and M23-SBS at Avenue C and E20th Street
M34A-SBS at E23rd Street and 1st Ave
Citibike stations available at the following locations:
E20th Street and FDR Drive
E18th Street and 1st Ave
E16th Street and 1st Ave
E2rd Street and 1st Ave
Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place
Citibike stations available at the following locations:
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.