The Rockaway route of NYC Ferry will provide a key transit link between the Rockaways, Sunset Park, and Lower Manhattan while connecting New Yorkers to our city’s beaches.
Please download and view the NYC Ferry app for real-time schedule departures.
View System Map for Planning Transfers & Connection
Starting July 1st, NYC Ferry riders can reserve a spot on any weekend Rockaway trips to the beach from 9am-2pm and back from 3pm-8pm. Reserved tickets cost $10 and are available for purchase up to 2 weeks before the date of each departure, so plan ahead and get your tickets early!
Most spots on each vessel are un-reserved so riders paying a $4.00 regular fare, $2.75 as part of the ten-pack or $1.35 discount will be able to ride normally. Reserved tickets are available for purchase in the NYC Ferry app for travel to/from Rockaway via both Wall Street/Pier 11 and Sunset Park/Brooklyn Army Terminal.
Click here to view Rockaway Reserve Frequently Asked Questions
Approximate Total Time 57min
Departing | Departing | Arriving |
Wall Street/ Pier 11 | Sunset Park / BAT | Rockaway |
---|---|---|
Copyright: Hornblower.com | ||
6:15 AM | 6:32 AM | 7:09 AM |
7:15 AM | 7:32 AM | 8:09 AM |
8:15 AM | 8:32 AM | 9:09 AM |
9:15 AM | 9:32 AM | 10:09 AM |
10:15 AM | 10:32 AM | 11:09 AM |
11:15 AM | 11:32 AM | 12:09 PM |
12:15 PM | 12:32 PM | 1:09 PM |
1:15 PM | 1:32 PM | 2:09 PM |
2:15 PM | 2:32 PM | 3:09 PM |
3:15 PM | 3:32 PM | 4:09 PM |
4:15 PM | 4:32 PM | 5:09 PM |
5:15 PM | 6:32 PM | 6:09 PM |
6:15 PM | 7:32 PM | 7:09 PM |
7:15 PM | 8:32 PM | 8:09 PM |
8:15 PM | 8:32 PM | 9:09 PM |
Departing | Departing | Arriving |
Wall Street/ Pier 11 | Sunset Park / BAT | Rockaway |
---|---|---|
Copyright: Hornblower.com | ||
8:00 AM | 8:17 AM | 8:54 AM |
9:00 AM | 9:17 AM | 9:54 AM |
10:00 AM | 10:17 AM | 10:54 AM |
11:00 AM | 11:17 AM | 11:54 AM |
12:00 PM | 12:17 PM | 12:54 PM |
1:00 PM | 1:17 PM | 1:54 PM |
2:00 PM | 2:17 PM | 2:54 PM |
2:00 PM | 2:17 PM | 2:54 PM |
3:00 PM | 3:17 PM | 3:54 PM |
4:00 PM | 4:17 PM | 4:54 PM |
5:00 PM | 5:17 PM | 5:54 PM |
6:00 PM | 6:17 PM | 6:54 PM |
7:00 PM | 7:17 PM | 7:54 PM |
8:00 PM | 8:17 PM | 8:54 PM |
Departing | Departing | Arriving |
Rockaway | Sunset Park / BAT | Wall Street/ Pier 11 |
---|---|---|
Copyright: Hornblower.com | ||
5:15 AM | 5:56 AM | 6:08 AM |
6:15 AM | 6:56 AM | 7:08 AM |
7:15 AM | 7:56 AM | 8:08 AM |
8:15 AM | 8:56 AM | 9:08 AM |
9:15 AM | 9:56 AM | 10:08 AM |
10:15 AM | 10:56 AM | 11:08 AM |
11:15 AM | 11:56 AM | 12:08 PM |
12:15 PM | 12:56 PM | 1:08 PM |
1:15 PM | 1:56 PM | 2:08 PM |
2:15 PM | 2:56 PM | 3:08 PM |
3:15 PM | 3:56 PM | 4:08 PM |
4:15 PM | 4:56 PM | 5:08 PM |
5:15 PM | 5:56 PM | 6:08 PM |
6:15 PM | 6:56 PM | 7:08 PM |
7:15 PM | 7:56 PM | 8:08 PM |
8:15 PM | 8:56 PM | 9:08 PM |
Departing | Departing | Arriving |
Rockaway | Sunset Park / BAT | Wall Street/ Pier 11 |
---|---|---|
Copyright: Hornblower.com | ||
8:00 AM | 8:41 AM | 8:53 AM |
9:00 AM | 9:41 AM | 9:53 AM |
10:00 AM | 10:41 AM | 10:53 AM |
11:00 AM | 11:41 AM | 11:53 AM |
12:00 PM | 12:41 PM | 12:53 PM |
1:00 PM | 1:41 PM | 1:53 PM |
2:00 PM | 2:41 PM | 2:53 PM |
3:00 PM | 3:41 PM | 3:53 PM |
4:00 PM | 4:41 PM | 4:53 PM |
5:00 PM | 5:41 PM | 5:53 PM |
6:00 PM | 6:41 PM | 6:53 PM |
7:00 PM | 7:41 PM | 7:53 PM |
8:00 PM | 8:41 PM | 8:53 PM |
9:00 PM | 9:41 PM | 9:53 PM |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
Rockaway Beach 108th Street and Beach Channel Drive Rockaway Park 11694 |
View on Map |
Brooklyn Army Terminal/Sunset Park 140 58th streetBrooklyn, NY 11230 |
View on Map |
Pier 11 Gouverneur Lane at South Street, F.D.R. DriveManhattan, NY 10005 |
View on Map |
Beach 108th Street and Beach Channel Drive
Rockaway Park 11694
Q22, Q 52 and Q53 Beach 108th Street and Rockaway Beach Blvd
RES and RWS Shuttle Bus by the ferry landing (Beach Channel Dr & 108th St)
A and S train connection between Beach 105th Street and Rockaway Fwy
No Citibike near this location
RWE Shuttle Bus: Summer Schedule effective 9/11/2023
RWW Shuttle Bus: Summer Schedule effective 9/11/2023
Capacity on the Rockaway Weekend Shuttle Buses is significantly limited. Please take the Q22 MTA bus, which runs every 10 minutes on weekends during the day and can be picked up just two blocks south of the landing at Rockaway Beach Blvd and Beach 108th St.
140 58th street
Brooklyn, NY 11230
Bus Lines B11 & B 37
The B11 stops at 58th Street and 1st Avenue. The waterfront is a short walk from there. The B37 Bus stops at 58th Street and 3rd Avenue. Walk west on 58th Street three blocks toward the elevated expressway and the waterfront.
The NYC Ferry Landing at Brooklyn Army Terminal/Sunset Park is a short walk from the N, and R lines – 59th Street stop in Brooklyn. Exit the subway on 58th Street. Walk west on 58th Street one block toward the elevated expressway and the waterfront. Continue down 58th Street until you arrive at the waterfront.
Citibike stations are available at the following locations:
Use 140 58th street, Brooklyn, NY 11230 for GPS navigation to the Brooklyn Army Terminal/Sunset Park. There is free public parking available on Pier 4 for BAT visitors and Ferry riders. Parking may be occasionally limited due to special events.
Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place
Citibike stations available at the following locations:
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.