The current East River route of NYC Ferry connects growing residential and business communities along the East River to communities in Midtown and the Financial District.
Approximate Total Time 49min
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street / Pier 11 | DUMBO/Fulton Ferry | South Williamsburg | North Williamsburg | Greenpoint | E. 34th St. | Hunters Point South |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
6:24 AM | 6:32 AM | 6:44 AM | 6:52 AM | 7:00 AM | 7:08 AM | 7:12 AM |
6:46 AM | 6:54 AM | 7:06 AM | 7:14 AM | 7:22 AM | 7:30 AM | 7:34 AM |
7:08 AM | 7:16 AM | 7:28 AM | 7:36 AM | 7:44 AM | 7:52 AM | 7:56 AM |
7:30 AM | 7:38 AM | 7:50 AM | 7:58 AM | 8:06 AM | 8:14 AM | 8:18 AM |
7:52 AM | 8:00 AM | 8:12 AM | 8:20 AM | 8:28 AM | 8:36 AM | 8:40 AM |
8:14 AM | 8:22 AM | 8:34 AM | 8:42 AM | 8:50 AM | 8:58 AM | 9:02 AM |
8:36 AM | 8:44 AM | 8:56 AM | 9:04 AM | 9:12 AM | 9:20 AM | 9:24 AM |
8:58 AM | 9:06 AM | 9:18 AM | 9:26 AM | 9:34 AM | 9:42 AM | 9:46 AM |
9:20 AM | 9:28 AM | 9:40 AM | 9:48 AM | 9:56 AM | 10:04 AM | 10:08 AM |
9:42 AM | 9:50 AM | 10:02 AM | 10:10 AM | 10:18 AM | 10:26 AM | 10:30 AM |
10:18 AM | 10:26 AM | 10:38 AM | 10:46 AM | 10:54 AM | 11:02 AM | 11:06 AM |
10:54 AM | 11:02 AM | 11:14 AM | 11:22 AM | 11:30 AM | 11:38 AM | 11:42 AM |
11:30 AM | 11:38 AM | 11:50 AM | 11:58 AM | 12:06 PM | 12:14 PM | 12:18 PM |
12:06 PM | 12:14 PM | 12:26 PM | 12:34 PM | 12:42 PM | 12:50 PM | 12:54 PM |
12:42 PM | 12:50 PM | 1:02 PM | 1:10 PM | 1:18 PM | 1:26 PM | 1:30 PM |
1:18 PM | 1:26 PM | 1:38 PM | 1:46 PM | 1:54 PM | 2:02 PM | 2:06 PM |
1:54 PM | 2:02 PM | 2:14 PM | 2:22 PM | 2:30 PM | 2:38 PM | 2:42 PM |
2:16 PM | 2:24 PM | 2:36 PM | 2:44 PM | 2:52 PM | 3:00 PM | 3:04 PM |
2:38 PM | 2:46 PM | 2:58 PM | 3:06 PM | 3:14 PM | 3:22 PM | 3:26 PM |
3:00 PM | 3:08 PM | 3:20 PM | 3:28 PM | 3:36 PM | 3:44 PM | 3:48 PM |
3:22 PM | 3:30 PM | 3:42 PM | 3:50 PM | 3:58 PM | 4:06 PM | 4:10 PM |
3:44 PM | 3:52 PM | 4:04 PM | 4:12 PM | 4:20 PM | 4:28 PM | 4:32 PM |
4:06 PM | 4:14 PM | 4:26 PM | 4:34 PM | 4:42 PM | 4:50 PM | 4:54 PM |
4:28 PM | 4:36 PM | 4:48 PM | 4:56 PM | 5:04 PM | 5:12 PM | 5:16 PM |
4:50 PM | 4:58 PM | 5:10 PM | 5:18 PM | 5:26 PM | 5:34 PM | 5:38 PM |
5:12 PM | 5:20 PM | 5:32 PM | 5:40 PM | 5:48 PM | 5:56 PM | 6:00 PM |
5:34 PM | 5:42 PM | 5:54 PM | 6:02 PM | 6:10 PM | 6:18 PM | 6:22 PM |
5:56 PM | 6:04 PM | 6:16 PM | 6:24 PM | 6:32 PM | 6:40 PM | 6:44 PM |
6:18 PM | 6:26 PM | 6:38 PM | 6:46 PM | 6:54 PM | 7:02 PM | 7:06 PM |
6:40 PM | 6:48 PM | 7:00 PM | 7:08 PM | 7:16 PM | 7:24 PM | 7:28 PM |
7:02 PM | 7:10 PM | 7:22 PM | 7:30 PM | 7:38 PM | 7:46 PM | 7:50 PM |
7:38 PM | 7:46 PM | 7:58 PM | 8:06 PM | 8:14 PM | 8:22 PM | 8:26 PM |
8:14 PM | 8:22 PM | 8:34 PM | 8:42 PM | 8:50 PM | 8:58 PM | 9:02 PM |
8:50 PM | 8:58 PM | 9:10 PM | 9:18 PM | 9:26 PM | 9:34 PM | 9:38 PM |
9:26 PM | 9:34 PM | 9:46 PM | 9:54 PM | 10:02 PM | 10:10 PM | 10:14 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street / Pier 11 | DUMBO/Fulton Ferry | South Williamsburg | North Williamsburg | Greenpoint | E. 34th St. | Hunters Point South |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
8:04 AM | 8:14 AM | 8:26 AM | 8:36 AM | 8:45 AM | 8:53 AM | 8:57 AM |
9:07 AM | 9:17 AM | 9:29 AM | 9:39 AM | 9:48 AM | 9:56 AM | 10:00 AM |
10:07 AM | 10:17 AM | 10:29 AM | 10:39 AM | 10:48 AM | 10:56 AM | 11:00 AM |
10:31 AM | 10:41 AM | 10:53 AM | 11:03 AM | 11:12 AM | 11:20 AM | 11:24 AM |
10:55 AM | 11:05 AM | 11:17 AM | 11:27 AM | 11:36 AM | 11:44 AM | 11:48 AM |
11:19 AM | 11:29 AM | 11:41 AM | 11:51 AM | 12:00 PM | 12:08 PM | 12:12 PM |
11:43 AM | 11:53 AM | 12:05 PM | 12:15 PM | 12:24 PM | 12:32 PM | 12:36 PM |
12:07 PM | 12:17 PM | 12:29 PM | 12:39 PM | 12:48 PM | 12:56 PM | 1:00 PM |
12:31 PM | 12:41 PM | 12:53 PM | 1:03 PM | 1:12 PM | 1:20 PM | 1:24 PM |
12:55 PM | 1:05 PM | 1:17 PM | 1:27 PM | 1:36 PM | 1:44 PM | 1:48 PM |
1:19 PM | 1:29 PM | 1:41 PM | 1:51 PM | 2:00 PM | 2:08 PM | 2:12 PM |
1:43 PM | 1:53 PM | 2:05 PM | 2:15 PM | 2:24 PM | 2:32 PM | 2:36 PM |
2:07 PM | 2:17 PM | 2:29 PM | 2:39 PM | 2:48 PM | 2:56 PM | 3:00 PM |
2:31 PM | 2:41 PM | 2:53 PM | 3:03 PM | 3:12 PM | 3:20 PM | 3:24 PM |
2:55 PM | 3:05 PM | 3:17 PM | 3:27 PM | 3:36 PM | 3:44 PM | 3:48 PM |
3:19 PM | 3:29 PM | 3:41 PM | 3:51 PM | 4:00 PM | 4:08 PM | 4:12 PM |
3:43 PM | 3:53 PM | 4:05 PM | 4:15 PM | 4:24 PM | 4:32 PM | 4:36 PM |
4:07 PM | 4:17 PM | 4:29 PM | 4:39 PM | 4:48 PM | 4:56 PM | 5:00 PM |
4:31 PM | 4:41 PM | 4:53 PM | 5:03 PM | 5:12 PM | 5:20 PM | 5:24 PM |
4:55 PM | 5:05 PM | 5:17 PM | 5:27 PM | 5:36 PM | 5:44 PM | 5:48 PM |
5:19 PM | 5:29 PM | 5:41 PM | 5:51 PM | 6:00 PM | 6:08 PM | 6:12 PM |
5:43 PM | 5:53 PM | 6:05 PM | 6:15 PM | 6:24 PM | 6:32 PM | 6:36 PM |
6:07 PM | 6:17 PM | 6:29 PM | 6:39 PM | 6:48 PM | 6:56 PM | 7:00 PM |
6:31 PM | 6:41 PM | 6:53 PM | 7:03 PM | 7:12 PM | 7:20 PM | 7:24 PM |
6:55 PM | 7:05 PM | 7:17 PM | 7:27 PM | 7:36 PM | 7:44 PM | 7:48 PM |
7:19 PM | 7:29 PM | 7:41 PM | 7:51 PM | 8:00 PM | 8:08 PM | 8:12 PM |
7:43 PM | 7:53 PM | 8:05 PM | 8:15 PM | 8:24 PM | 8:32 PM | 8:36 PM |
8:07 PM | 8:17 PM | 8:29 PM | 8:39 PM | 8:48 PM | 8:56 PM | 9:00 PM |
9:19 PM | 9:29 PM | 9:41 PM | 9:51 PM | 10:00 PM | 10:08 PM | 10:12 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
Hunters Point South | E. 34th St. | Greenpoint | North Williamsburg | South Williamsburg | DUMBO/Fulton Ferry | Wall Street / Pier 11 |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
6:32 AM | 6:40 AM | 6:48 AM | 6:56 AM | 7:05 AM | 7:17 AM | 7:21 AM |
6:54 AM | 7:02 AM | 7:10 AM | 7:18 AM | 7:27 AM | 7:39 AM | 7:43 AM |
7:16 AM | 7:24 AM | 7:32 AM | 7:40 AM | 7:49 AM | 8:01 AM | 8:05 AM |
7:38 AM | 7:46 AM | 7:54 AM | 8:02 AM | 8:11 AM | 8:23 AM | 8:27 AM |
8:00 AM | 8:08 AM | 8:16 AM | 8:24 AM | 8:33 AM | 8:45 AM | 8:49 AM |
8:22 AM | 8:30 AM | 8:38 AM | 8:46 AM | 8:55 AM | 9:07 AM | 9:11 AM |
8:44 AM | 8:52 AM | 9:00 AM | 9:08 AM | 9:17 AM | 9:29 AM | 9:33 AM |
9:06 AM | 9:14 AM | 9:22 AM | 9:30 AM | 9:39 AM | 9:51 AM | 9:55 AM |
9:28 AM | 9:36 AM | 9:44 AM | 9:52 AM | 10:01 AM | 10:13 AM | 10:17 AM |
9:50 AM | 9:58 AM | 10:06 AM | 10:14 AM | 10:23 AM | 10:35 AM | 10:39 AM |
10:12 AM | 10:20 AM | 10:28 AM | 10:36 AM | 10:45 AM | 10:57 AM | 11:01 AM |
10:34 AM | 10:42 AM | 10:50 AM | 10:58 AM | 11:07 AM | 11:19 AM | 11:23 AM |
11:10 AM | 11:18 AM | 11:26 AM | 11:34 AM | 11:43 AM | 11:55 AM | 11:59 AM |
11:46 AM | 11:54 AM | 12:02 PM | 12:10 PM | 12:19 PM | 12:31 PM | 12:35 PM |
12:22 PM | 12:30 PM | 12:38 PM | 12:46 PM | 12:55 PM | 1:07 PM | 1:11 PM |
12:58 PM | 1:06 PM | 1:14 PM | 1:22 PM | 1:31 PM | 1:43 PM | 1:47 PM |
1:34 PM | 1:42 PM | 1:50 PM | 1:58 PM | 2:07 PM | 2:19 PM | 2:23 PM |
2:10 PM | 2:18 PM | 2:26 PM | 2:34 PM | 2:43 PM | 2:55 PM | 2:59 PM |
2:46 PM | 2:54 PM | 3:02 PM | 3:10 PM | 3:19 PM | 3:31 PM | 3:35 PM |
3:08 PM | 3:16 PM | 3:24 PM | 3:32 PM | 3:41 PM | 3:53 PM | 3:57 PM |
3:30 PM | 3:38 PM | 3:46 PM | 3:54 PM | 4:03 PM | 4:15 PM | 4:19 PM |
3:52 PM | 4:00 PM | 4:08 PM | 4:16 PM | 4:25 PM | 4:37 PM | 4:41 PM |
4:14 PM | 4:22 PM | 4:30 PM | 4:38 PM | 4:47 PM | 4:59 PM | 5:03 PM |
4:36 PM | 4:44 PM | 4:52 PM | 5:00 PM | 5:09 PM | 5:21 PM | 5:25 PM |
4:58 PM | 5:06 PM | 5:14 PM | 5:22 PM | 5:31 PM | 5:43 PM | 5:47 PM |
5:20 PM | 5:28 PM | 5:36 PM | 5:44 PM | 5:53 PM | 6:05 PM | 6:09 PM |
5:42 PM | 5:50 PM | 5:58 PM | 6:06 PM | 6:15 PM | 6:27 PM | 6:31 PM |
6:04 PM | 6:12 PM | 6:20 PM | 6:28 PM | 6:37 PM | 6:49 PM | 6:53 PM |
6:26 PM | 6:34 PM | 6:42 PM | 6:50 PM | 6:59 PM | 7:11 PM | 7:15 PM |
6:48 PM | 6:56 PM | 7:04 PM | 7:12 PM | 7:21 PM | 7:33 PM | 7:37 PM |
7:10 PM | 7:18 PM | 7:26 PM | 7:34 PM | 7:43 PM | 7:55 PM | 7:59 PM |
7:32 PM | 7:40 PM | 7:48 PM | 7:56 PM | 8:05 PM | 8:17 PM | 8:21 PM |
7:54 PM | 8:02 PM | 8:10 PM | 8:18 PM | 8:27 PM | 8:39 PM | 8:43 PM |
8:30 PM | 8:38 PM | 8:46 PM | 8:54 PM | 9:03 PM | 9:15 PM | 9:19 PM |
9:06 PM | 9:14 PM | 9:22 PM | 9:30 PM | 9:39 PM | 9:51 PM | 9:55 PM |
9:42 PM | 9:50 PM | 9:58 PM | 10:06 PM | 10:15 PM | 10:27 PM | 10:31 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
Hunters Point South | E. 34th St. | Greenpoint | North Williamsburg | South Williamsburg | DUMBO/Fulton Ferry | Wall Street / Pier 11 |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
8:04 AM | 8:12 AM | 8:21 AM | 8:31 AM | 8:40 AM | 8:54 AM | 8:58 AM |
9:01 AM | 9:09 AM | 9:18 AM | 9:28 AM | 9:37 AM | 9:51 AM | 9:55 AM |
10:04 AM | 10:12 AM | 10:21 AM | 10:31 AM | 10:40 AM | 10:54 AM | 10:58 AM |
11:04 AM | 11:12 AM | 11:21 AM | 11:31 AM | 11:40 AM | 11:54 AM | 10:58 AM |
11:28 AM | 11:36 AM | 11:45 AM | 11:55 AM | 12:04 PM | 12:18 PM | 12:22 PM |
11:52 AM | 12:00 PM | 12:09 PM | 12:19 PM | 12:28 PM | 12:42 PM | 12:46 PM |
12:16 PM | 12:24 PM | 12:33 PM | 12:43 PM | 12:52 PM | 1:06 PM | 1:10 PM |
12:40 PM | 12:48 PM | 12:57 PM | 1:07 PM | 1:16 PM | 1:30 PM | 1:34 PM |
1:04 PM | 1:12 PM | 1:21 PM | 1:31 PM | 1:40 PM | 1:54 PM | 1:58 PM |
1:28 PM | 1:36 PM | 1:45 PM | 1:55 PM | 2:04 PM | 2:18 PM | 2:22 PM |
1:52 PM | 2:00 PM | 2:09 PM | 2:19 PM | 2:28 PM | 2:42 PM | 2:46 PM |
2:16 PM | 2:24 PM | 2:33 PM | 2:43 PM | 2:52 PM | 3:06 PM | 3:10 PM |
2:40 PM | 2:48 PM | 2:57 PM | 3:07 PM | 3:16 PM | 3:30 PM | 3:34 PM |
3:04 PM | 3:12 PM | 3:21 PM | 3:31 PM | 3:40 PM | 3:54 PM | 3:58 PM |
3:28 PM | 3:36 PM | 3:45 PM | 3:55 PM | 4:04 PM | 4:18 PM | 4:22 PM |
3:52 PM | 4:00 PM | 4:09 PM | 4:19 PM | 4:28 PM | 4:42 PM | 4:46 PM |
4:16 PM | 4:24 PM | 4:33 PM | 4:43 PM | 4:52 PM | 5:06 PM | 5:10 PM |
4:40 PM | 4:48 PM | 4:57 PM | 5:07 PM | 5:16 PM | 5:30 PM | 5:34 PM |
5:04 PM | 5:12 PM | 5:21 PM | 5:31 PM | 5:40 PM | 5:54 PM | 5:58 PM |
5:28 PM | 5:36 PM | 5:45 PM | 5:55 PM | 6:04 PM | 6:18 PM | 6:22 PM |
5:52 PM | 6:00 PM | 6:09 PM | 6:19 PM | 6:28 PM | 6:42 PM | 6:46 PM |
6:16 PM | 6:24 PM | 6:33 PM | 6:43 PM | 6:52 PM | 7:06 PM | 7:10 PM |
6:40 PM | 6:48 PM | 6:57 PM | 7:07 PM | 7:16 PM | 7:30 PM | 7:34 PM |
7:04 PM | 7:12 PM | 7:21 PM | 7:31 PM | 7:40 PM | 7:54 PM | 7:58 PM |
7:28 PM | 7:36 PM | 7:45 PM | 7:55 PM | 8:04 PM | 8:18 PM | 8:22 PM |
7:52 PM | 8:00 PM | 8:09 PM | 8:19 PM | 8:28 PM | 8:42 PM | 8:46 PM |
8:16 PM | 8:24 PM | 8:33 PM | 8:43 PM | 8:52 PM | 9:06 PM | 9:10 PM |
8:40 PM | 8:48 PM | 8:57 PM | 9:07 PM | 9:16 PM | 9:30 PM | 9:34 PM |
9:04 PM | 9:12 PM | 9:21 PM | 9:31 PM | 9:40 PM | 9:54 PM | 9:58 PM |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
Hunters Point South 54th Ave on 2nd StLong Island City, NY 11101 |
View on Map |
East 34th Street East 35th Street at F.D.R. DriveManhattan, NY 10016 |
View on Map |
Greenpoint 10 India StreetBrooklyn, NY 11222 |
View on Map |
North Williamsburg North 6th Street and Kent AveWilliamsburg, NY 11249 |
View on Map |
South Williamsburg 440 Kent AveWilliamsburg, NY 11249 |
View on Map |
DUMBO/Fulton Ferry Old Fulton St & Furman StBrooklyn, NY 11201 |
View on Map |
Pier 11 Gouverneur Lane at South Street, F.D.R. DriveManhattan, NY 10005 |
View on Map |
54th Ave on 2nd St
Long Island City, NY 11101
Q103 Bus between Vernon Bl/49 Av
LIRR Train – 49-13 Vernon Blvd.
7 Train between 50th Avenue and Vernon Blvd.
Citibike
East 35th Street at F.D.R. Drive
Manhattan, NY 10016
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St
4 and 6 Train between 33rd St and Park Avenue
Citibike
FDR Drive & E 35 St
The midtown shuttle bus departs on a schedule from East 34th Street approximately every 11 minutes during the AM rush hours, and approximately every 23 minutes during the PM rush hours.
***At all pick-ups other than East 34th Street, the shuttle operates on a ‘Flag Down Service’ only. You may hail the shuttle like you would a taxi at any of the listed shuttle stops. Please note that shuttle operations are subject to traffic delays.
B43 and B62 Bus between Manhattan Av & Greenpoint Av
B24 Bus between West St and Kent St.
B32 Bus between Franklin St & India St
G Train between Greenpoint Avenue and Manhattan Avenue
Citibike
North 6th Street and Kent Ave
Williamsburg, NY 11249
B32 Bus between Kent Avenue and N 6 Street
Q59 Bus between Kent Avenue and S 1 Street
B62 between Bedford Avenue and N 5 Street
L Train between Bedford Avenue and N 7th Street
Citibike
B62 Bus between Division Avenue and Berry St
B32 and Q59 Bus between Broadway and Kent Av
J, M, and Z Train between Marcy Avenue and Broadway
Citibike
Old Fulton St & Furman St
Brooklyn, NY 11201
B25 Bus between Old Fulton St and Elizabeth Pl
F Train between York St and Jay St
A and C Train between Cadman Plaza W and Middagh St
2 and 3 Train between Henry St and Clark St
Citibike:
Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place
Citibike stations available at the following locations:
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.