The Astoria route of NYC Ferry by Hornblower will connect the growing residential and business communities of Western Queens and Roosevelt Island.
Please download & refer to the NYC Ferry App for real-time schedule departures.
Non-Navy Yard tenants: Access the ferry landing by walking through Building 77, which is located on Flushing Ave at Vanderbilt Ave or by taking the self-driving vehicle from Flushing Ave at Cumberland St (weekdays only) or from the backside of Building 77 – through the ground floor (weekends).
Wheelchair / Electric Scooter (ADA Access): The path from Building 77 to the landing is fully ADA accessible.
Stroller Entrance / Access: The path from Building 77 to the ferry landing is accessible for strollers.
Bike Entrance / Access: The path to the ferry landing is accessible with bike via the Clinton Ave / Flushing Ave entrance.
Approximate Total Time 49min
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | Brooklyn Navy Yard | East 34th Street | Long Island City Gantry Plaza | Roosevelt Island | Astoria | East 90th Street |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
6:20 AM | 6:32 AM | 6:47 AM | 6:54 AM | 7:00 AM | 7:08 AM | 7:12 AM |
6:58 AM | 7:10 AM | 7:25 AM | 7:32 AM | 7:38 AM | 7:46 AM | 7:50 AM |
7:36 AM | 7:48 AM | 8:03 AM | 8:10 AM | 8:16 AM | 8:24 AM | 8:28 AM |
8:14 AM | 8:26 AM | 8:41 AM | 8:48 AM | 8:54 AM | 9:02 AM | 9:06 AM |
8:52 AM | 9:04 AM | 9:19 AM | 9:26 AM | 9:32 AM | 9:40 AM | 9:44 AM |
9:30 AM | 9:42 AM | 9:57 AM | 10:04 AM | 10:10 AM | 10:18 AM | 10:22 AM |
10:26 AM | 10:38 AM | 10:53 AM | 11:00 AM | 11:06 AM | 11:14 AM | 11:18 AM |
11:22 AM | 11:34 AM | 11:49 AM | 11:56 AM | 12:02 PM | 12:10 PM | 12:14 PM |
12:18 PM | 12:30 PM | 12:45 PM | 12:52 PM | 12:58 PM | 1:06 PM | 1:10 PM |
1:14 PM | 1:26 PM | 1:41 PM | 1:48 PM | 1:54 PM | 2:02 PM | 2:06 PM |
2:10 PM | 2:22 PM | 2:37 PM | 2:44 PM | 2:50 PM | 2:58 PM | 3:02 PM |
3:06 PM | 3:18 PM | 3:33 PM | 3:40 PM | 3:46 PM | 3:54 PM | 3:58 PM |
4:02 PM | 4:14 PM | 4:29 PM | 4:36 PM | 4:42 PM | 4:50 PM | 4:54 PM |
4:40 PM | 4:52 PM | 5:07 PM | 5:14 PM | 5:20 PM | 5:28 PM | 5:32 PM |
5:18 PM | 5:30 PM | 5:45 PM | 5:52 PM | 5:58 PM | 6:06 PM | 6:10 PM |
5:56 PM | 6:08 PM | 6:23 PM | 6:30 PM | 6:36 PM | 6:44 PM | 6:48 PM |
6:34 PM | 6:46 PM | 7:01 PM | 7:08 PM | 7:14 PM | 7:22 PM | 7:26 PM |
7:12 PM | 7:24 PM | 739 PM | 7:46 PM | 7:52 PM | 8:00 PM | 8:04 PM |
7:50 PM | 8:02 PM | 8:17 PM | 8:24 PM | 8:30 PM | 8:38 PM | 8:42 PM |
8:46 PM | 8:58 PM | 9:13 PM | 9:20 PM | 9:26 PM | 9:34 PM | 9:38 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street/Pier 11 | Brooklyn Navy Yard | East 34th Street | Long Island City | Roosevelt Island | Astoria | East 90th Street |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
7:26 AM | 7:38 AM | 7:53 AM | 8:00 AM | 8:06 AM | 8:14 AM | 8:18 AM |
9:18 AM | 9:30 AM | 9:45 AM | 9:52 AM | 9:58 AM | 10:06 AM | 10:10 AM |
10:18 AM | 10:30 AM | 10:45 AM | 10:52 AM | 10:58 AM | 11:06 AM | 11:10 AM |
11:18 AM | 11:30 AM | 11:45 AM | 11:52 AM | 11:58 AM | 12:06 PM | 12:10 PM |
12:18 PM | 12:30 PM | 12:45 PM | 12:52 PM | 12:58 PM | 1:06 PM | 1:10 PM |
1:18 PM | 1:30 PM | 1:45 PM | 1:52 PM | 1:58 PM | 2:06 PM | 2:10 PM |
2:18 PM | 2:30 PM | 2:45 PM | 2:52 PM | 2:58 PM | 3:06 PM | 3:10 PM |
3:18 PM | 3:30 PM | 3:45 PM | 3:52 PM | 3:58 PM | 4:06 PM | 4:10 PM |
4:18 PM | 4:30 PM | 4:45 PM | 4:52 PM | 4:58 PM | 5:06 PM | 5:10 PM |
5:18 PM | 5:30 PM | 5:45 PM | 5:52 PM | 5:58 PM | 6:06 PM | 6:10 PM |
6:18 PM | 6:30 PM | 6:45 PM | 6:52 PM | 6:58 PM | 7:06 PM | 7:10 PM |
8:10 PM | 8:22 PM | 8:37 PM | 8:44 PM | 8:50 PM | 8:58 PM | 9:02 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
East 90th Street | Astoria | Roosevelt Island | Long Island City | East 34th Street | Brooklyn Navy Yard | Wall Street/ Pier 11 |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
6:02 AM | 6:08 AM | 6:16 AM | 6:22 AM | 6:29 AM | 6:43 AM | 6:53 AM |
6:40 AM | 6:46 AM | 6:54 AM | 7:00 AM | 7:07 AM | 7:21 AM | 7:31 AM |
7:16 AM | 7:22 AM | 7:30 AM | 7:36 AM | 7:43 AM | 7:57 AM | 8:07 AM |
7:54 AM | 8:00 AM | 8:08 AM | 8:14 AM | 8:21 AM | 8:35 AM | 8:45 AM |
8:32 AM | 8:38 AM | 8:46 AM | 8:52 AM | 8:59 AM | 9:13 AM | 9:23 AM |
9:10 AM | 9:16 AM | 9:24 AM | 9:30 AM | 9:37 AM | 9:51 AM | 10:01 AM |
9:48 AM | 9:54 AM | 10:02 AM | 10:08 AM | 10:15 AM | 10:29 AM | 10:39 AM |
10:26 AM | 10:32 AM | 10:40 AM | 10:46 AM | 10:53 AM | 11:07 AM | 11:17 AM |
11:22 AM | 11:28 AM | 11:36 AM | 11:42 AM | 11:49 AM | 12:03 PM | 12:13 PM |
12:18 PM | 12:24 PM | 12:32 PM | 12:38 PM | 12:45 PM | 12:59 PM | 1:09 PM |
1:14 PM | 1:20 PM | 1:28 PM | 1:34 PM | 1:41 PM | 1:55 PM | 2:05 PM |
2:10 PM | 2:16 PM | 2:24 PM | 2:30 PM | 2:37 PM | 2:51 PM | 3:01 PM |
3:06 PM | 3:12 PM | 3:20 PM | 3:26 PM | 3:33 PM | 3:47 PM | 3:57 PM |
4:02 PM | 4:08 PM | 4:16 PM | 4:22 PM | 4:29 PM | 4:43 PM | 4:53 PM |
4:58 PM | 5:04 PM | 5:12 PM | 5:18 PM | 5:25 PM | 5:39 PM | 5:49 PM |
5:36 PM | 5:42 PM | 5:50 PM | 5:56 PM | 6:03 PM | 6:17 PM | 6:27 PM |
6:14 PM | 6:20 PM | 6:28 PM | 6:34 PM | 6:41 PM | 6:55 PM | 7:05 PM |
6:52 PM | 6:58 PM | 7:06 PM | 7:12 PM | 7:19 PM | 7:33 PM | 7:43 PM |
7:30 PM | 7:36 PM | 7:44 PM | 7:50 PM | 7:57 PM | 8:11 PM | 8:21 PM |
8:08 PM | 8:14 PM | 8:22 PM | 8:28 PM | 8:35 PM | 8:49 PM | 8:59 PM |
8:46 PM | 8:52 PM | 9:00 PM | 9:06 PM | 9:13 PM | 9:27 PM | 9:37 PM |
Departing | Departing | Departing | Departing | Departing | Departing | Arriving |
East 90th Street | Astoria | Roosevelt Island | Long Island City | East 34th Street | Brooklyn Navy Yard | Wall Street/ Pier 11 |
---|---|---|---|---|---|---|
Copyright: Hornblower.com | ||||||
6:30 AM | 6:36 AM | 6:44 AM | 6:50 AM | 6:57 AM | 7:11 AM | 7:21 AM |
8:22 AM | 8:28 AM | 8:36 AM | 8:42 AM | 8:49 AM | 9:03 AM | 9:13 AM |
10:14 AM | 10:20 AM | 10:28 AM | 10:34 AM | 10:41 AM | 10:55 AM | 11:05 AM |
11:14 AM | 11:20 AM | 11:28 AM | 11:34 AM | 11:41 AM | 11:55 AM | 12:05 PM |
12:14 PM | 12:20 PM | 12:28 PM | 12:34 PM | 12:41 PM | 12:55 PM | 1:05 PM |
1:14 PM | 1:20 PM | 1:28 PM | 1:34 PM | 1:41 PM | 1:55 PM | 2:05 PM |
2:14 PM | 2:20 PM | 2:28 PM | 2:34 PM | 2:41 PM | 2:55 PM | 3:05 PM |
3:14 PM | 3:20 PM | 3:28 PM | 3:34 PM | 3:41 PM | 3:55 PM | 4:05 PM |
4:14 PM | 4:20 PM | 4:28 PM | 4:34 PM | 4:41 PM | 4:55 PM | 5:05 PM |
5:14 PM | 5:20 PM | 5:28 PM | 5:34 PM | 5:41 PM | 5:55 PM | 6:05 PM |
6:14 PM | 6:20 PM | 6:28 PM | 6:34 PM | 6:41 PM | 6:55 PM | 7:05 PM |
7:14 PM | 7:20 PM | 7:28 PM | 7:34 PM | 7:41 PM | 7:55 PM | 8:05 PM |
9:06 PM | 9:12 | 9:20 PM | 9:26 PM | 9:33 PM | 9:47 PM | 9:57 PM |
Symbol | Description |
---|---|
Copyright: Hornblower.com | |
Planned Route | |
Approximate Travel (min) | |
Ferry Landing |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
East 90th Street E. 90th Street and F.D.R. Drive Manhattan, NY 10128 |
Map this Landing |
Astoria 3-10 Astoria Blvd. Astoria, NY 11102 |
Map this Landing |
Roosevelt Island E Main Street off of Tram Plaza Long Island City, NY 11101 |
Map this Landing |
Long Island City 46th Ave and Center Blvd Long Island City, NY 10044 |
Map this Landing |
East 34th Street East 35th Street at F.D.R. Drive Manhattan, NY 10016 |
Map this Landing |
Brooklyn Navy Yard 141 Flushing Avenue Brooklyn, New York, 11205 |
Map this Landing |
Pier 11 Gouverneur Lane at South Street, F.D.R. Drive Manhattan, NY 10005 |
Map this Landing |
E. 90th Street and F.D.R. Drive
Manhattan, NY 10128
View on Map
M31, M86-SBS at E91st Street and York Ave
M15 at 1st Ave and E89th Street
Q and N Train at 86th Street and 2nd Ave
4 and 5 line at 86th Street and Lexington Ave
1st Avenue at 93rd and 94th st
Please be advised that various City agencies are doing construction work along the Upper East Side section of the East River Esplanade and on pathways in Carl Schurz Park. The work is expected to be completed in the coming months. Currently, the only point of access to the ferry landing is via a temporary path (which includes stairs) at E. 90th Street and East End Avenue.
We expect the pedestrian path along the East River Esplanade from E. 96th to the E. 90th Street ferry landing to reopen and be ADA compliant once construction is complete in the next few weeks.
Following completion of seawall construction in that section, EDC will upgrade the E. 87th Street path to ensure it is ADA compliant and anticipate it will open in early 2019.
3-10 Astoria Blvd.
Astoria, NY 11102
View on Map
Q103, Q102, Q18, and Q19 busses between 27 Avenue and 2nd Street
E Main Street off of Tram Plaza
Long Island City, NY 11101
View on Map
RIOC Bus
Q102 on E Main St.
F Train on W Rd.
Roosevelt Island Tramway between W Main St. and E Main St.
46th Ave and Center Blvd
Long Island City, NY 10044
View on Map
Q103 and Q102 Bus between 41 Avenue and Vernon Boulevard
F Train between 21st St. and 41st Ave.
(7, E, and M Train at Court Square
East 35th Street at F.D.R. Drive
Manhattan, NY 10016
View on Map
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St
4 and 6 Train between 33rd St and Park Avenue
Citibike
FDR Drive & E 35 St
The midtown shuttle bus departs on a schedule from East 34th Street approximately every 11 minutes during the AM rush hours, and approximately every 23 minutes during the PM rush hours.
***At all pick-ups other than East 34th Street, the shuttle operates on a ‘Flag Down Service’ only. You may hail the shuttle like you would a taxi at any of the listed shuttle stops. Please note that shuttle operations are subject to traffic delays.
Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
View on Map
M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place
Citibike stations available at the following locations:
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.